Thursday, Febuary 29, 2024
Group stage
Round Robin
Chile def Atlanta (3-0)
| Group A – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Atlanta | 2 | 0 |
| Group A – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 7 | 6 | |
| Atlanta | 6 | 3 |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Atlanta | 1 | 1 |
Toronto def San Francisco (2-1)
| Group A – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Toronto | 7 | 6 | |
| San Francisco | 5 | 2 |
| Group A – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Toronto | 3 | 6 | (10) |
| San Francisco | 6 | 2 | (8) |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Toronto | 2 | 3 | |
| San Francisco | 6 | 6 |
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 3 | 10 |
| Connecticut | 3 | 6 | 7 |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Connecticut | 3 | 1 |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Connecticut | 2 | 1 |
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Montreal | 6 | 7 | |
| Austin | 3 | 5 |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Montreal | 6 | 6 | |
| Austin | 0 | 1 |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Montreal | 7 | 6 | |
| Austin | 6 | 2 |
Miami def Oaxaca (2-1)
| Group C – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 4 | |
| Oaxaca | 7 | 6 |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 6 | |
| Oaxaca | 3 | 1 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 6 | |
| Oaxaca | 0 | 2 |
Calgary def Charlotte (2-1)
| Group C – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Calgary | 6 | 6 | |
| Charlotte | 4 | 4 |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Calgary | 6 | 4 | 10 |
| Charlotte | 4 | 6 | 7 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Calgary | 3 | 0 | |
| Charlotte | 6 | 6 |
Friday, March 1st, 2024
Group stage
Round Robin
San Diego def Montreal (3-0)
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Montreal | 2 | 2 |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Montreal | 0 | 1 |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Montreal | 0 | 2 |
Connecticut def Austin (3-0)
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | 6 | 6 | |
| Austin | 1 | 2 |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | 6 | 6 | |
| Austin | 0 | 0 |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | 6 | 6 | |
| Austin | 3 | 2 |
Miami def Calgary (3-0)
| Group C – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 7 | |
| Calgary | 1 | 5 |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 4 | 10 |
| Calgary | 0 | 6 | 4 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 6 | |
| Calgary | 2 | 2 |
Charlotte def Oaxaca (2-1)
| Group C – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Charlotte | 4 | 2 | |
| Oaxaca | 6 | 6 |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Charlotte | 6 | 4 | 10 |
| Oaxaca | 4 | 6 | 6 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Charlotte | 6 | 7 | |
| Oaxaca | 3 | 6 |
Chile def San Francisco (3-0)
| Group A – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| San Francisco | 4 | 2 |
| Group A – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| San Francisco | 4 | 1 |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| San Francisco | 0 | 3 |
Atlanta def Toronto (2-1)
| Group A – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 6 | 6 | |
| Toronto | 2 | 4 |
| Group A – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 6 | 5 | |
| Toronto | 7 | 7 |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 6 | 6 | |
| Toronto | 1 | 1 |
Saturday, March 2nd, 2024
Group stage
Round Robin
Miami def Charlotte (3-0)
| Group C – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 6 | 10 |
| Charlotte | 4 | 7 | 6 |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 7 | |
| Charlotte | 4 | 5 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Miami | 6 | 6 | |
| Charlotte | 2 | 0 |
Calgary def Oaxaca (3-0)
| Group C – Men’s D1 | |||
|---|---|---|---|
| Calgary | – | ||
| Oaxaca | WO |
| Group C – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Calgary | 6 | 6 | 10 |
| Oaxaca | 4 | 7 | 6 |
| Group C – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Calgary | 7 | 6 | |
| Oaxaca | 5 | 0 |
Chile def Toronto (3-0)
| Group A – Men’s D1 | |||
|---|---|---|---|
| Chile | – | ||
| Toronto | WO |
| Group A – Men’s D2 | |||
|---|---|---|---|
| Chile | – | ||
| Toronto | WO |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Toronto | 0 | 0 |
Atlanta def San Francisco (3-0)
| Group A – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 6 | 6 | |
| San Francisco | 4 | 2 |
| Group A – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 6 | 6 | |
| San Francisco | 3 | 2 |
| Group A – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Atlanta | 1 | 6 | 13 |
| San Francisco | 6 | 4 | 11 |
San Diego def Austin (3-0)
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 7 | 7 | |
| Austin | 6 | 5 |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | – | ||
| Austin | WO |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Austin | 0 | 0 |
Connecticut def Montreal
| Group B – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | |||
| Montreal |
| Group B – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | 7 | 3 | 10 |
| Montreal | 5 | 6 | 8 |
| Group B – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Connecticut | 6 | 6 | |
| Montreal | 2 | 4 |
Saturday, March 2nd, 2024
Semi Final
SF#1: Chile def Connecticut (3-0)
| Semi Final #1 – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Connecticut | 1 | 2 |
| Semi Final #1 – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Connecticut | 1 | 3 |
| Semi Final #1 – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| Connecticut | 2 | 0 |
SF #2: San Diego def Miami (2-1)
| Semi Final #2 – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 5 | 4 | |
| Miami | 7 | 6 |
| Semi Final #2 – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Miami | 1 | 0 |
| Semi Final #2 – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| San Diego | 6 | 6 | |
| Miami | 2 | 3 |
Sunday, March 3rd, 2024
Final
Final: Chile def San Diego (2-1)
| Final – Men’s D1 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | |
| San Diego | 2 | 2 |
| Final – Men’s D2 | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 6 | 6 |
| San Diego | 4 | 7 | 4 |
| Final – Women’s Division | 1 | 2 | 3 |
|---|---|---|---|
| Chile | 6 | 4 | 4 |
| San Diego | 4 | 6 | 6 |


